Risk Analysis and Management
We take safety seriously. All our projects are subject to extensive Threat and Risk Analyses, backed up by constant monitoring. Established general Contingency and Incident & Emergency plans are in place, each supported by further project specific plans.
Initial Threat and Risk Analysis Summaries are prepared when establishing every project and for this project, these are available below. Our leaders then carry out a detailed risk assessment immediately prior to the project, taking into account local conditions prevailing at that time.
The leaders will carry out safety briefings at relevant points, help to ensure that 'control measures' remain effective, and continue to monitor and update risk assessments where necessary. Full detailed Risk Assessment records are available for anyone to view at any time during the project.
| Threat | Analysis | Control Measures |
|---|---|---|
| Security | Medium risk | Security briefing to be provided at induction meeting after meeting-up. All participants to remain aware of personal security in public places. Avoid entering unfamiliar places alone. Ensure leaders are aware of plans and expected return when venturing alone. All participants to confirm with The Conservation Volunteers their intention to arrive at the stated meeting-place, or details of other agreed arrangement. |
| Political | Low/Medium risk | Participants to familiarise themselves with local political situation through FCO briefings. Organisers, leaders and participants to continue monitoring situation in advance through FCO updates and media. Local partner liaison and pre-project analysis through Risk Management System. All to avoid overt political discussion with unfamiliar parties. |
| Natural hazards | Low risk | Local partner liaison and pre-project analysis through Risk Management System to determine briefing requirements. Appropriate on-site briefing. Continual monitoring of local conditions. |
| Health hazards | Low/Medium risk | Organisers, leaders and participants to be aware of appropriate published medical advice. Anti-malaria prophylaxis and preventative actions to be taken following published health advice. Only treated or bottled water to be drunk (supplied). Leaders qualified in First Aid. Emergency services and health facilities identified and verified through pre-project implementation of Risk Management System. Appropriate on-site briefing as necessary. |
| Risk | Analysis | Control Measures |
|---|---|---|
| Tool injury | Medium risk | On-site briefing given on safe and correct use of all tools, maintenance and storage. Provision and use of appropriate PPE. Regular monitoring of tool and PPE condition. Regular monitoring and updating of advice. Alcohol and intoxicating drugs to be strictly avoided when working with immediate removal from worksite of any participant or other person found to be under the influence. |
| Accommodation risks | Low risk | Full pre-project assessment of accommodation using Risk Management System to include fire precaution, equipment safety, security. Briefing by leaders on fire precautions and procedures. Briefing by leaders on maintenance of accommodation security. |
| Catering | Low risk | Mostly catered for on project but some lunch preparation required. Provision by leaders, implementation and monitoring by all, of guidelines for safe food preparation where necessary. Checking of gas, electric or other equipment used for catering through Risk Management System. Monitoring of health of participants with removal from catering activities where extra risk is posed. |
| Other non-work and social activities | Low/Medium risk | Continual risk assessment of specific activities by leaders with briefings as appropriate. All participants to inform leader team of plans and expected return times if venturing separate from the group. Extra care of personal security to be taken when venturing from the group alone. Excessive alcohol intake and all illegal drugs to be avoided. All major travel requirements to be carried out using privately hired vehicles avoiding public hire vehicles where possible. |
| Process | Implementation |
|---|---|
| Dissemination | Specific briefings at project inception, on starting practical work activities and at other times as necessary for reinforcement or to address new situations or activities. Full Risk Assessment Record available to all connected parties at any time during the project. |
| Monitoring | Continual on-project monitoring of risk assessments Risk Management System implementation by leaders. |
| Review | Updating of Risk Assessment records as necessary. Repeat or updating of briefings by leaders. Post-project review by leader team and organisers. |
Latest review: 29th October 2012


